vivo V80 Lite 5G — Full Specifications | ||
Specification | Details | |
Design & Build | ||
Marketing Name | vivo V80 Lite 5G | |
Colors | Blue, White | |
Dimensions (L x W x T) | 164.42 x 75.25 x 7.99 mm (Blue) / 8.10 mm (White) | |
Weight | 197 g (Blue) / 199 g (White) | |
Build / Ingress Protection | IP68 + IP69 | |
Fingerprint Sensor | In-display optical | |
Face Unlock | Supported | |
Charging Port | USB Type-C (USB 2.0) | |
Display | ||
Screen Size | 6.83" AMOLED | |
Resolution | 2800 x 1260 (449 PPI) | |
Refresh Rate | 120 Hz (60/120 Hz switching) | |
Touch Sampling Rate | 130/300 Hz (up to 3600 Hz instantaneous) | |
Brightness (Typical / HBM / Peak) | 800 / 2000 / 3000 nits | |
Color Support | 1.07 billion colors, P3 wide color gamut | |
HDR | HDR10+, Netflix HDR, Amazon Prime Video HDR | |
Protection | Schott glass, SGS low blue light & low flicker certified | |
Performance | ||
Chipset | MediaTek Dimensity 7360-Turbo (4nm) | |
CPU | Octa-core: 4x Cortex-A78 (2.5GHz) + 4x Cortex-A55 (2.0GHz) | |
GPU | Mali-G615 (1047 MHz) | |
RAM | 8 GB LPDDR4X (+8 GB expandable) | |
Storage | 256 GB UFS 3.1 | |
Operating System | OriginOS 6.0 (Android 16) | |
Camera | ||
Rear Main Camera | 50 MP (Sony IMX852/LYT505C, AF, PDAF) | |
Rear Bokeh Camera | 2 MP (FF) | |
Rear Flash | Supported | |
Rear Video Recording | 4K & 1080p, up to 60 fps, EIS stabilization | |
Slow Motion | 720p @ 120 fps | |
Digital Zoom (Rear) | Up to 10x | |
Front Camera | 32 MP (FF) | |
Front Video Recording | 4K & 1080p @ 30 fps | |
Camera Modes | Night, Portrait, 50MP, Pro, Supermoon, Pano, Slo-mo, Time-lapse, Underwater, Dual View | |
Battery & Charging | ||
Battery Capacity (Typical / Rated) | 7050 mAh / 6850 mAh | |
Charging Speed | 44W wired fast charging (vivo FlashCharge) | |
0-100% Charge Time | ~80 minutes | |
Charging Protocols | PD3.0 PPS, PD2.0, HVDCP | |
Reverse (OTG) Charging | Supported, up to 1200 mA | |
Network & Connectivity | ||
5G Support | SA & NSA | |
SIM | Dual Nano-SIM, 5G + 5G Dual Standby | |
Wi-Fi | Wi-Fi 6 (802.11ax), dual-band 2.4G/5G | |
Bluetooth | 5.4 (SBC, AAC, aptX, aptX HD, LDAC) | |
GPS / Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS | |
Voice Features | VoLTE, VoWiFi, ViLTE, HD Voice | |
Sensors | ||
Sensors | Accelerometer, Gyroscope, E-compass, Proximity, Ambient Light | |
Fingerprint Sensor | In-display optical | |
Other Notable Features | ||
Audio | Dual-mic noise reduction | |
Call Features | Two-way call recording, Smart Call Assistant | |
Software Features | Screen recording, Super Screenshot, AI Captions, WeChat key | |
Box Contents | ||
In the Box | vivo V80 Lite 5G — Full Specifications | |
Specification | Details | |
Design & Build | ||
Marketing Name | vivo V80 Lite 5G | |
Colors | Blue, White | |
Dimensions (L x W x T) | 164.42 x 75.25 x 7.99 mm (Blue) / 8.10 mm (White) | |
Weight | 197 g (Blue) / 199 g (White) | |
Build / Ingress Protection | IP68 + IP69 | |
Fingerprint Sensor | In-display optical | |
Face Unlock | Supported | |
Charging Port | USB Type-C (USB 2.0) | |
Display | ||
Screen Size | 6.83" AMOLED | |
Resolution | 2800 x 1260 (449 PPI) | |
Refresh Rate | 120 Hz (60/120 Hz switching) | |
Touch Sampling Rate | 130/300 Hz (up to 3600 Hz instantaneous) | |
Brightness (Typical / HBM / Peak) | 800 / 2000 / 3000 nits | |
Color Support | 1.07 billion colors, P3 wide color gamut | |
HDR | HDR10+, Netflix HDR, Amazon Prime Video HDR | |
Protection | Schott glass, SGS low blue light & low flicker certified | |
Performance | ||
Chipset | MediaTek Dimensity 7360-Turbo (4nm) | |
CPU | Octa-core: 4x Cortex-A78 (2.5GHz) + 4x Cortex-A55 (2.0GHz) | |
GPU | Mali-G615 (1047 MHz) | |
RAM | 8 GB LPDDR4X (+8 GB expandable) | |
Storage | 256 GB UFS 3.1 | |
Operating System | OriginOS 6.0 (Android 16) | |
Camera | ||
Rear Main Camera | 50 MP (Sony IMX852/LYT505C, AF, PDAF) | |
Rear Bokeh Camera | 2 MP (FF) | |
Rear Flash | Supported | |
Rear Video Recording | 4K & 1080p, up to 60 fps, EIS stabilization | |
Slow Motion | 720p @ 120 fps | |
Digital Zoom (Rear) | Up to 10x | |
Front Camera | 32 MP (FF) | |
Front Video Recording | 4K & 1080p @ 30 fps | |
Camera Modes | Night, Portrait, 50MP, Pro, Supermoon, Pano, Slo-mo, Time-lapse, Underwater, Dual View | |
Battery & Charging | ||
Battery Capacity (Typical / Rated) | 7050 mAh / 6850 mAh | |
Charging Speed | 44W wired fast charging (vivo FlashCharge) | |
0-100% Charge Time | ~80 minutes | |
Charging Protocols | PD3.0 PPS, PD2.0, HVDCP | |
Reverse (OTG) Charging | Supported, up to 1200 mA | |
Network & Connectivity | ||
5G Support | SA & NSA | |
SIM | Dual Nano-SIM, 5G + 5G Dual Standby | |
Wi-Fi | Wi-Fi 6 (802.11ax), dual-band 2.4G/5G | |
Bluetooth | 5.4 (SBC, AAC, aptX, aptX HD, LDAC) | |
GPS / Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS | |
Voice Features | VoLTE, VoWiFi, ViLTE, HD Voice | |
Sensors | ||
Sensors | Accelerometer, Gyroscope, E-compass, Proximity, Ambient Light | |
Fingerprint Sensor | In-display optical | |
Other Notable Features | ||
Audio | Dual-mic noise reduction | |
Call Features | Two-way call recording, Smart Call Assistant | |
Software Features | Screen recording, Super Screenshot, AI Captions, WeChat key | |
Box Contents | ||
In the Box | Phone, Charger, USB-C Cable, Eject Tool, Warranty Card, Quick Start Guide, Phone Case | |
Dear customers, Please note that deliveries to parts of Quetta Pasni & some areas of Balochistan are affected due to restricted logistic movement & deliveries will be delayed in these regions, apologies for the inconvenience it may cause !!
My Cart
Sub Total


























