My Cart
Sub Total
Sub Total

Category: Electronics ,Home Appliances ,Cooling & Heating ,Air Conditioners ,Invertors
SKU: LG-S4NWAHKLF31-white
Color:
Out of Stock
Installment Plan:
yes
Installments:
Select Installment plan
1
Add To Wishlist
Share
Product Description
Free Shipping & Returns on this item
Delivery within 3-5 working days
Money Back Guarantee
| CAPACITY | |
|---|---|
| Cooling (kW) – Min / Rated / Max | 0.90 / 5.28 / 6.89 |
| Cooling (Btu/h) – Min / Rated / Max | 3,070 / 18,000 / 23,500 |
| Cooling (T3) (kW) – Min / Rated / Max | 0.79 / 4.5 / 6.15 |
| Cooling (T3) (Btu/h) – Min / Rated / Max | 2,700 / 15,300 / 21,000 |
| POWER INPUT | |
| Cooling (W) – Min / Rated / Max | 320 / 1452 / 2900 |
| Cooling (T3) (W) – Min / Rated / Max | 374 / 1759 / 2900 |
| RUNNING CURRENT | |
| Cooling (A) – Min / Rated / Max | 1.45 / 6.5 / 14 |
| Cooling (T3) (A) – Min / Rated / Max | 1.77 / 7.8 / 14 |
| GENERAL INFORMATION | |
| Energy Efficiency (SEER) | ~18–20 |
| Sound Level | ~19–42 dB |
| Energy Label Grade | 4 |
| Power Supply | 1Ø / 220–240V / 50Hz |
| Voltage Range | 187 ~ 253 V |
| Power Factor | 97.1% |
| Moisture Removal | 2.5 L/h |
| INDOOR UNIT | |
| Air Flow Rate | 19.0 / 14.5 / 13.0 / 10.5 m³/min |
| Sound Level | 46 / 42 / 37 / 28 dB |
| Dimensions | 998 × 345 × 210 mm |
| Weight | 11.3 kg |
| OUTDOOR UNIT | |
| Air Flow Rate | 49 m³/min |
| Sound Level | 55 dB |
| Dimensions | 870 × 650 × 330 mm |
| Weight | 42 kg |
| INSTALLATION | |
| Max Fuse Size | 25 A |
| Circuit Breaker | 25 A |
| Piping Length (Max) | 30 m |
| Max Elevation Difference | 25 m |
| FEATURES | |
| Compressor | Dual Inverter (10 Years Warranty) |
| PCB Warranty | 1 Year |
| Coating | Gold Fin |
| T3 Compressor | Up to 54°C |
| Refrigerant | R410A |