
OPPO Reno 14F 5G | 8GB + 256GB | PTA Approved - 1 Year Warranty - On Installment Plan By - OPPO Official Store
As low as
PKR99,999.00
Availability:
In stock
SKU
OPPO Reno 14F 5G_OF
Feature |
Specification |
Size & Weight |
|
| Height | about 158.12 mm |
| Width | about 74.97 mm |
| Thickness | about 7.78 mm (Opal Blue), about 7.74 mm (Luminous Green) |
| Weight | about 180 g |
Storage |
|
| RAM + ROM | 8GB + 256GB |
| RAM Type | LPDDR4X |
| ROM | UFS 3.1 |
| Phone Storage Card | Supported |
| USB OTG | Supported |
Display |
|
| Size | 6.57 inches |
| Screen Ratio | 93.04% |
| Resolution | 2372 × 1080 pixels |
| Refresh Rate | 60/90/120Hz (Max 120Hz) |
| Touch Sampling Rate | Max 240Hz (Default 120Hz) |
| Colour Gamut | Natural: 100% sRGB; Vivid: 100% DCI-P3 |
| Colour Depth | 1.07B (10-bit) |
| Pixel Density | 397 PPI |
| Brightness | 600 nits (typical), 1400 nits HBM |
| Panel | AMOLED (Flexible) |
| Cover Glass | AGC Dragontrail DT-STAR D+ |
Camera |
|
| Rear Cameras | 50MP Wide (OIS) + 8MP Ultra-wide + 2MP Macro |
| Front Camera | 32MP, AF supported |
| Shooting Modes | Photo, Video, Portrait, Night, PANO, SLO-MO, Dual-view, Time-lapse, Sticker, Hi-Res, Google Lens, Underwater, PRO, Macro, Retouch |
| Video | |
| Rear Video | 4K 30fps, 1080p 60/30fps, 720p 60/30fps; SLO-MO: 720p 240/120fps, 1080p 120fps; Time-lapse 1080p 30fps; 10x digital zoom |
| Front Video | 1080p 30fps, 720p 30fps; Dual-view video; Time-lapse 1080p 30fps; 0.8x & 1x |
Chipset |
|
| SoC | Qualcomm Snapdragon® 6 Gen 1 |
| CPU | Octa-core |
| GPU | Adreno™ 710 @ 676MHz |
| Battery | |
| Capacity | 6000mAh (typical), 5830mAh (rated) |
| Fast Charging | 45W SUPERVOOC, 33W SUPERVOOC, 15W VOOC, 45W PPS, 13.5W PD 2.0, 13.5W QC 2.0 |
Biometrics |
|
| Fingerprint | In-display optical |
| Face Unlock | Supported |
| Sensors | Proximity, Ambient light, Colour temperature, E-compass, Accelerometer, Gyroscope, In-display fingerprint |
Cellular Network |
|
| SIM | Dual SIM (Nano-SIM) |
| 2G Bands | GSM 850/900/1800/1900 |
| 3G Bands | WCDMA Band 1/2/4/5/6/8/19 |
| 4G Bands | FDD: 1/2/3/4/5/7/8/12/17/18/19/20/26/28/66; TDD: 38/39/40/41/42/48 |
| 5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n71/n77/n78 |
Connectivity |
|
| WLAN | Wi-Fi 2.4G / 5G / 802.11 a/b/g/n/ac, tethering, WLAN Display |
| Bluetooth | 5.1 (SBC, AAC, aptX, aptX HD, LDAC) |
| USB | Type-C |
| On Installment | No |
|---|---|
| Brand | Default |
Write Your Own Review