
OPPO Reno 14 Pro 5G 12GB + 512GB - PTA Approved - 1 Year Warranty - On Installment Plan By OPPO Official Store
-
120Hz AMOLED Display
-
12GB RAM + 512GB ROM
-
Front: 50MP
-
Rear: 50MP
-
Fingerprint Supported
-
AI Live Photo
-
AI Gaming
-
AI Flash Photography
-
AI Editor 2.0
-
BeaconLink 2.0
-
Iridecent Mermaid Design
-
MediaTek Dimensity 8450
-
6200mAh Battery with 80W Supervooc Charging
-
ColorOS 15.0 Operation System
-
Colors: Titanium Grey, Opal White
As low as
PKR219,999.00
Availability:
Out of stock
SKU
Reno14-Pro-5G-512
Feature |
Specification |
Size & Weight |
|
| Height | 163.35 mm |
| Width | 76.98 mm |
| Thickness | 7.48 mm (Titanium Grey), 7.58 mm (Opal White) |
| Weight | 201 g |
Storage |
|
| RAM + ROM | 12 GB + 512 GB |
| RAM Type | LPDDR5X |
| ROM | UFS 3.1 |
| Phone Storage Card | Unsupported |
| USB OTG | Supported |
Display |
|
| Size | 6.83 inches |
| Screen Ratio | 93.60% |
| Resolution | 1272 × 2800 (FHD+) |
| Refresh Rate | 60/90/120Hz (Max 120Hz) |
| Touch Sampling Rate | Max 240Hz (Default 120Hz) |
| Colour Gamut | 100% DCI-P3 (All modes) |
| Colour Depth | 10-bit (1.07B colours) |
| Pixel Density | 450 PPI |
| Brightness | 600 nits (typical), 1200 nits HBM |
| Panel | AMOLED (Flexible) |
| Glass | Corning Gorilla Glass 7i |
Camera |
|
| Rear | 50MP Wide (OIS) + 50MP Ultra-wide + 50MP Telephoto (OIS) |
| Front | 50MP (AF supported) |
| Modes | Photo, Video, Portrait, Night, PRO, PANO, SLO-MO, Dual-view, Time-lapse, Sticker, Hi-Res, Google Lens, Underwater |
| Video | |
| Rear Video | 4K 60/30fps, 1080p 60/30fps, 720p; SLO-MO: 960fps (720p), 480fps (1080p) |
| Front Video | 4K 60/30fps, 1080p 60/30fps, 720p |
Chipset |
|
| SoC | MediaTek Dimensity 8450 |
| CPU | Octa-core |
| GPU | ARM G720 MC7 @ 1300MHz |
| Battery | |
| Capacity | 6200 mAh (typical) |
| Fast Charging | 80W SUPERVOOC, 50W AIRVOOC |
Biometrics |
|
| Fingerprint | In-display Optical |
| Face Unlock | Supported |
Connectivity |
|
| SIM | Dual SIM (Nano) + eSIM |
| Network | GSM, WCDMA, LTE (FDD & TDD), 5G NR (n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n48/n66/n77/n78) |
| Wi-Fi | Wi-Fi 6E / Wi-Fi 6 / Wi-Fi 5 |
| Bluetooth | v5.4 (SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0) |
| USB | USB Type-C |
| Earphones | Type-C (Digital only) |
| NFC | Supported |
| Sensors | Proximity, Ambient Light, Colour Temperature, E-compass, Accelerometer, Gyroscope, Infrared Remote, Hall Sensor |
| Location | GNSS: Beidou, GPS, GLONASS, Galileo, QZSS; Supports A-GNSS, WLAN positioning, Cellular positioning |
| OS | ColorOS 15.0 |
| On Installment | No |
|---|---|
| Brand | Default |
Write Your Own Review