
Samsung Galaxy S25 FE Get A Free Gift GALAXY FIT 3 |Easy Installments| PTA Approved
This powerful Android 16 device is driven by the Exynos 2400 chip, featuring a smooth 6.7-inch 120Hz Dynamic AMOLED 2X display with Gorilla Glass Victus+ protection. It boasts a triple 50MP camera system capable of stunning 8K video recording and a large 4900 mAh battery.
As low as
PKR255,000.00
Availability:
In stock
SKU
Samsung Galaxy S25_CIT
| Category | Feature | Specification |
| General Features | SIM Support | Dual Sim |
| Phone Dimensions | 161.3 x 76.6 x 7.4 mm | |
| Phone Weight | 190g | |
| Operating System | Android 16 | |
| Display | Screen Size | 6.7 inches |
| Screen Resolution | 1080 x 2340 pixels | |
| Screen Type | Dynamic AMOLED 2X, 120Hz | |
| Screen Protection | Corning Gorilla Glass Victus+, Mohs level 5 | |
| Memory | Internal Memory | 512GB |
| RAM | 8GB | |
| Card Slot | No | |
| Performance | Processor | Exynos 2400 (4 nm) |
| GPU | Xclipse 940 | |
| Battery | Type | 4900 mAh |
| Camera | Front Camera | 12 MP |
| Front Flash Light | No | |
| Front Video Recording | 4K@30/60fps | |
| Back Flash Light | Yes | |
| Back Camera | 50 MP + 8 MP + 12 MP (Triple Camera) | |
| Back Video Recording | 8K@30fps, 4K@30/60/120fps | |
| Connectivity | Bluetooth | Yes |
| 3G | Yes | |
| 4G/LTE | Yes | |
| 5G | Yes | |
| Radio | No | |
| WiFi | Yes | |
| NFC | Yes |
| On Installment | No |
|---|---|
| Brand | Default |
Write Your Own Review