Realme Note 60 4GB 64GB Dual - NON INST
General Features | |
---|---|
Release Date | 25 Sept 2024 |
SIM Support | Dual Sim |
Phone Dimensions | 167.3 x 76.7 x 7.8 |
Phone Weight | 187 g |
Operating System | Android 14 |
Display | |
---|---|
Screen Size | 6.74 |
Screen Resolution | 720 x 1600 Pixels (~260 PPI) |
Screen Type | LCD with 90Hz Refresh Rate |
Screen Protection | Reinforced glass |
Memory | |
---|---|
Internal Memory | 64GB |
RAM | 4GB + Up to 8GB Dynamic RAM |
Card Slot | Yes |
Performance | |
---|---|
Processor | Unisoc T612 |
GPU | Mali-G57 |
Battery | |
---|---|
Type | 5000 mAh |
Camera | |
---|---|
Front Camera | 5 MP |
Front Flash Light | N/A |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | 32 MP |
Back Video Recording | Video (1080p@30fps) |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
PKR26,500.00
Availability:
In stock
SKU
ctb_note60_64gb_1
General Features | |
---|---|
Release Date | 25 Sept 2024 |
SIM Support | Dual Sim |
Phone Dimensions | 167.3 x 76.7 x 7.8 |
Phone Weight | 187 g |
Operating System | Android 14 |
Display | |
---|---|
Screen Size | 6.74 |
Screen Resolution | 720 x 1600 Pixels (~260 PPI) |
Screen Type | LCD with 90Hz Refresh Rate |
Screen Protection | Reinforced glass |
Memory | |
---|---|
Internal Memory | 64GB |
RAM | 4GB + Up to 8GB Dynamic RAM |
Card Slot | Yes |
Performance | |
---|---|
Processor | Unisoc T612 |
GPU | Mali-G57 |
Battery | |
---|---|
Type | 5000 mAh |
Camera | |
---|---|
Front Camera | 5 MP |
Front Flash Light | N/A |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | 32 MP |
Back Video Recording | Video (1080p@30fps) |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
On Installment | No |
---|---|
Brand | Default |
Write Your Own Review