My Cart
Sub Total
Sub Total

Category: Electronics ,LED TVs, Audio & Cameras ,Smart TV
SKU: QA55S85FAESMM
Color:
In Stock
Installment Plan:
yes
Installments:
Select Installment plan
1
Add To Wishlist
Share
Product Description
QA55S85FAESMM
Free Shipping & Returns on this item
Delivery within 8-10 Working days
Money Back Guarantee
More products from seller
| Feature | Specification |
|---|---|
| Model Code | QA55S85FAESMM |
| Product Type | OLED Smart TV |
| Feature | Specification |
|---|---|
| Screen Size | 55 inches |
| Resolution | 4K UHD (3840 × 2160) |
| Refresh Rate | 100 Hz (Up to 120Hz Motion Xcelerator) |
| Display Technology | OLED |
| Anti Reflection | Yes |
| Viewing Angle | Ultra Viewing Angle |
| Feature | Specification |
|---|---|
| Picture Processor | NQ4 AI Gen2 Processor |
| HDR | OLED HDR |
| HDR10+ | Yes (Adaptive & Gaming) |
| Auto HDR Remastering | Yes |
| Contrast | Self-illuminating Pixels |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 120Hz |
| 4K AI Upscaling | Yes |
| AI Picture | AI Optimized / AI Customization |
| Smart Calibration | Basic |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| Filmmaker Mode | Yes |
| EyeComfort Mode | Yes |
| Feature | Specification |
|---|---|
| Sound Output | 20 W |
| Speaker System | 2 Channel |
| Dolby Atmos | Yes |
| Dolby Decoder | MS12 2ch |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| Feature | Specification |
|---|---|
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Samsung TV Plus | Yes (Selected Regions) |
| Web Browser | Yes |
| SmartThings Hub | Yes |
| Apple AirPlay | Yes |
| Ambient Mode | Yes |
| Daily+ | Yes |
| Storage Share | Yes |
| Karaoke Mic | Yes |
| Feature | Specification |
|---|---|
| TV to Mobile | Yes |
| Mobile to TV | Yes |
| TV Initiate Mirroring | Yes |
| Sound Mirroring | Yes |
| Wireless TV On | Yes |
| Tap View | Yes |
| Multi View | Up to 2 Videos |
| Feature | Specification |
|---|---|
| Auto Low Latency Mode (ALLM) | Yes |
| AI Auto Game Mode | Yes |
| Variable Refresh Rate (VRR) | Yes |
| Motion Xcelerator | 120Hz |
| FreeSync | FreeSync Premium |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| MiniMap Zoom | Yes |
| Game Motion Plus | Yes |
| HGiG | Yes |
| Hue Sync | Yes (AE Only) |
| HDMI Gaming | 4K @ 120Hz on all HDMI ports |
| Feature | Specification |
|---|---|
| Digital Broadcasting | DVB-T2/C/S2 |
| Analog Tuner | Yes |
| TV Key | Yes |
| Feature | Specification |
|---|---|
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3 |
| HDMI | 4 |
| HDMI Maximum Input | 4K @ 120Hz (HDMI 1/2/3/4) |
| HDMI Audio Return Channel | eARC |
| USB | 2 × USB-A |
| Ethernet (LAN) | Yes |
| Optical Audio Output | Yes |
| Anynet+ (HDMI-CEC) | Yes |
| RF Input | 1 × Terrestrial/Cable + 1 × Satellite |
| Feature | Specification |
|---|---|
| Design | Contour |
| Bezel | 4 Bezel-less |
| Front Color | Graphite Black |
| Stand Type | Simple Linear |
| Stand Color | Black |
| Feature | Specification |
|---|---|
| Electronic Program Guide (EPG) | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Languages | Local Languages |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| Feature | Specification |
|---|---|
| Power Supply | AC 100–240V, 50/60Hz |
| Maximum Power Consumption | 330 W |
| Measurement | Size |
|---|---|
| TV with Stand | 1225.7 × 764.4 × 235.3 mm |
| TV without Stand | 1225.7 × 705.6 × 33.9 mm |
| Package Dimensions | 1383 × 832 × 147 mm |
| Stand (Basic) | 896.9 × 235.3 mm |
| Stand (Minimum) | 259.5 × 235.3 mm |
| VESA Wall Mount | 300 × 200 mm |
| Feature | Weight |
|---|---|
| TV with Stand | 12.6 kg |
| TV without Stand | 13.0 kg* |
| Package Weight | 17.5 kg |
Note: The provided specification lists the TV without stand as 13.0 kg, which is slightly higher than the 12.6 kg with stand. This appears to be a manufacturer data inconsistency.
Please Note : Claim will be only accepted with 24 hours Only after the delivery with proper unboxing video.