
Peugoet New 2008 Allure 4
THE NEW PEUGEOT 2008: EXPERIENCE PURE DRIVING PLEASURE
Discover the Peugeot 2008, the full compact SUV. Enjoy the sensory experience that goes beyond driving, from ergonomics to materials and connectivity, we bring to you a more intuitive driving experience.
In case of Financing CALCULATE YOUR INSTALMENT
PKR7,799,000.00
Availability:
In stock
SKU
peugoet+new_2008_Allure4
PEUGEOT New 2008 Specifications
| Category | Feature | Active | Allure |
| DIMENSIONS | L x W x H (mm) | 4300x1770x1550 | 4300x1770x1550 |
| Min. Running Ground Clearance (mm) | 170 | 170 | |
| Seating Capacity (Persons) | 5 | 5 | |
| Fuel Tank Capacity (Liters) | 43 | 43 | |
| ENGINE & TRANSMISSION | Displacement (cc) | 1199 | 1199 |
| Engine Type | 1.2L Turbo | 1.2L Turbo | |
| Power (hp@rpm) | 130@5500 | 130@5500 | |
| Torque (Nm@rpm) | 230@1750 | 230@1750 | |
| Transmission | 6 Speed Automatic | 6 Speed Automatic | |
| Drive Mode | • | ||
| Eco | • | • | |
| BRAKE | Brake Type | Front: Disc | Front: Disc |
| Rear: Disc | Rear: Disc | ||
| SUSPENSION | Front | McPherson Independent Suspension | McPherson Independent Suspension |
| Rear | Torsion Beam | Torsion Beam | |
| WHEELS | Wheels | Type | Alloy |
| Size | 17" Kutalgy Diamond Cut Alloy Wheels | 17" Kutalgy Diamond Cut Alloy Wheels | |
| Spare | • | • | |
| EXTERIOR | Front Headlamp | LED | Full LED |
| LED Daytime Running Lamps | • | • | |
| Fog Lights | • | • | |
| Follow-me-home function | • | • | |
| Rear Lamps | LED | LED | |
| Stop Lamp | • | • | |
| Front Grille | Black Chrome Chequered | Black Chrome Vertical Chequered | |
| Outer Rear View Mirror | Electrically Adjustable | Electrically Adjustable | |
| Turn Signal | • | • | |
| Color | Black Chrome | Black Chrome | |
| Door Handles | • | • | |
| Roof Rail | • | ||
| INTERIOR & COMFORT | Air Conditioner | Auto | Auto & Panoramic |
| Climate | Sunroof | ||
| Display | 10 inch Quartz | 10 inch Quartz | |
| Front Paddle Shifters with Haptic Touch | • | • | |
| Front Ceiling Lamp (LED) | • | • | |
| Central Door Locking | • | • | |
| Wireless Key | • | • | |
| Remote Trunk Opener | • | • | |
| Seat Material | TSP Seats with Grey Stitching | TSP Seats with Grey Stitching | |
| Roof Rack | • | ||
| Wiper Front | Intermittent | Intermittent & Rain Sensor | |
| Rear Wiper | • | • | |
| Rear View Mirror | Day/Night | Auto Dimming | |
| Sun Visor with Mirror | D+P | D+P | |
| Head Rest | • | • | |
| Armrest | Front | Front | |
| Front Seat | Adjustment: Manual | Adjustment: Manual | |
| Lumbar Support: • | Lumbar Support: • | ||
| Seat Height Adjuster: • | Seat Height Adjuster: • | ||
| Accessory Connector | 12 V DC | 12 V DC | |
| Steering | Material: Leather with Grey Stitching | Leather with Grey Stitching | |
| Electric Power Steering (EPS) | Electric Power Steering (EPS) | ||
| Multifunction Steering Wheel | Multifunction Steering Wheel | ||
| Cruise Control | • | • | |
| Infotainment System | Screen: 10 inch Capacitive Touchscreen | 10 inch Capacitive Touchscreen | |
| Bluetooth: • | Bluetooth: • | ||
| Smartphone Connection: Wireless Apple Carplay & Android Auto | Wireless Apple Carplay & Android Auto | ||
| Speakers | 4 | 6 | |
| Rear Reading Spotlights | • | • | |
| SAFETY & DRIVING ASSISTANCE | Airbags | Front: 2 (D + P) | Front: 2 (D + P) |
| Side: 2 (Front Side) | Side: 2 (Front Side) | ||
| Curtain: 2 (Front Side+Curtain) | Curtain: 2 (Front Side+Curtain) | ||
| Child Restraint System | ISOFIX Child Seat Anchors | ISOFIX Child Seat Anchors | |
| TPMS | • | • | |
| ABS with EBD & BA | • | • | |
| ESP | • | • | |
| Parking Sensors | Front + Rear | Front + Rear | |
| Rear Camera | • | • | |
| Cruise Control | • | • | |
| Hill Assist | • | • | |
| ADAS | • |
Power For Every Roads
| On Installment | No |
|---|---|
| Brand | PEUGEOT |
Write Your Own Review










