
OPPO Reno13 Pro 5G (12+512)
- 6.83 inchesDisplay
- 12GB LPDDR5XRAM
- 5800 mAhBattery
- Wide angle 50 MP + Ultra-wide angle 8MP + Telephoto 50 MPBack Camera
As low as
PKR154,999.00
Availability:
In stock
SKU
OPPO Reno13 Pro 5G (12+512)
| Specification Category | Details |
| SIM Support | Dual SIM (Nano-SIM + eSIM) |
| Phone Dimensions | 162.73 x 76.55 x 7.55 mm |
| Phone Weight | about 195g |
| Operating System | ColorOS 15.0 (Android 15) |
| Screen Size | 6.83 inches |
| Screen Resolution | FHD+ 1272 x 2800 pixels |
| Screen Type | Flexible AMOLED (120Hz, 1.07B colors) |
| Screen Protection | Corning® Gorilla® Glass 7i |
| Internal Memory | 512GB (UFS 3.1) |
| RAM | 12GB (LPDDR5X @4266MHz) |
| Card Slot | N/A |
| Processor | MediaTek Dimensity 8350 (8 cores) |
| GPU | ARM G615-MC6 @1303MHz |
| Battery Type | 5800 mAh (SUPERVOOC 2.0 / PD2.0 Supported) |
| Front Camera | 50 MP (f/2.0) with AF |
| Front Flash Light | Screen Fill Light |
| Front Video Recording | 4K@60fps (EIS supported) |
| Back Camera | 50MP (Wide, OIS) + 8MP (Ultra-Wide) + 50MP (Telephoto, OIS) |
| Back Flash Light | Yes |
| Back Video Recording | 4K@60fps (EIS/OIS & Video Zoom supported) |
| Bluetooth | Version 5.4 |
| 5G Support | Yes (NR n1/n3/n5/n7/n8/n28/n41/n77/n78 etc.) |
| WiFi | WiFi 6E / 6G Supported |
| NFC | Supported |
| Sensors | In-display Fingerprint, Infrared, Gyro, Hall, Color Temp |
| On Installment | No |
|---|---|
| Brand | Default |
Write Your Own Review