
ZIEWNIC LITHIUM BATTERY POWER BANK 12V 100AH By Ziewnic Solar Energy Official store
- BUILT-IN SAFETY PROTECTION
- POWERFUL AND RELIABLE
- SUPPORT IN PARALLELS & SERIES CONNECTION
- ENVIRONMENTAL FRIENDLY
- CYCLE LIFE TO 80% OF RATED CAPACITY
- European Standard Design & Engineering
| SPECIFICATION | |
|---|---|
| Battery type | LiFePO4 |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 12.8 V |
| Operting Voltage | 11.2 V ~ 14.6 V |
| Nominal Energy | 1.28kWh |
| Scalability | Max. 4 units in series(51.2V) & Max. 10 units in parallel |
| Charge Current (Max. Continuous) | 100A |
| Charge Current (Peak) | 200A (10 sec) |
| Discharge Current (Max. Continuous) | 100A |
| Discharge Current (Peak) | 200A (10 sec) |
| Recommend Depth Of Discharge | 80% DoD |
| Dimension W x D x H (mm) | 310 x 160 298 |
| Weight (kgs) | 11 |
| Case Material | ABS+PC |
| LED Indicator | LED (SOC, working, protection) & Buzzer |
| Communication | Hardware BMS |
| IP Rating of Enclosure | IP20 |
| Operating Temperature | Charge : 0~55°C, Discharge : -20°C~55°C |
| Storage Temperature | 0~35°C |
| Relative Humidity | 95% |
| Altitude | <2000m |
| Life Cycle | >8000 (25°C ± 2°C, 0.2 Charging and Discharging, 80%DOD, 70%EOL ) |
| Certification | UN38.3, MSDS |
| Installation | Floor-Mounted, Stack-Mounted |
Availability:
Out of stock
SKU
ZW_12V-100AH_Lithium_Battery_INST
- BUILT-IN SAFETY PROTECTION
- POWERFUL AND RELIABLE
- SUPPORT IN PARALLELS & SERIES CONNECTION
- ENVIRONMENTAL FRIENDLY
- CYCLE LIFE TO 80% OF RATED CAPACITY
- European Standard Design & Engineering
| SPECIFICATION | |
|---|---|
| Battery type | LiFePO4 |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 12.8 V |
| Operting Voltage | 11.2 V ~ 14.6 V |
| Nominal Energy | 1.28kWh |
| Scalability | Max. 4 units in series(51.2V) & Max. 10 units in parallel |
| Charge Current (Max. Continuous) | 100A |
| Charge Current (Peak) | 200A (10 sec) |
| Discharge Current (Max. Continuous) | 100A |
| Discharge Current (Peak) | 200A (10 sec) |
| Recommend Depth Of Discharge | 80% DoD |
| Dimension W x D x H (mm) | 310 x 160 298 |
| Weight (kgs) | 11 |
| Case Material | ABS+PC |
| LED Indicator | LED (SOC, working, protection) & Buzzer |
| Communication | Hardware BMS |
| IP Rating of Enclosure | IP20 |
| Operating Temperature | Charge : 0~55°C, Discharge : -20°C~55°C |
| Storage Temperature | 0~35°C |
| Relative Humidity | 95% |
| Altitude | <2000m |
| Life Cycle | >8000 (25°C ± 2°C, 0.2 Charging and Discharging, 80%DOD, 70%EOL ) |
| Certification | UN38.3, MSDS |
| Installation | Floor-Mounted, Stack-Mounted |
| On Installment | No |
|---|---|
| Brand | Default |
Write Your Own Review