Samsung Galaxy A55 5G 8GB 256GB Dual
General Features | |
---|---|
Release Date | 2024-05-15 |
SIM Support | Dual Nano - SIM |
Phone Dimensions | 161.1 x 77.4 x 8.2 mm |
Phone Weight | 213 G |
Operating System | Android |
Display | |
---|---|
Screen Size | 6.6 Inches |
Screen Resolution | 1080 x 2340 (FHD+) |
Screen Type | FHD+ sAMOLED Infinity-O Immersive display |
Screen Protection | N/A |
Memory | |
---|---|
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | MicroSD (Up to 1TB) SIM 1 + Hybrid (SIM or MicroSD) or Embedded SIM |
Performance | |
---|---|
Processor | Exynos1480 (4nm) |
GPU | N/A |
Battery | |
---|---|
Type | 5000 mAh |
Camera | |
---|---|
Front Camera | 32 MP |
Front Flash Light | No |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | 50 MP + 12 MP + 5 MP |
Back Video Recording | UHD 4K (3840 x 2160) @30fps |
Availability:
Out of stock
SKU
ctb_a55_256gb_1-8
General Features | |
---|---|
Release Date | 2024-05-15 |
SIM Support | Dual Nano - SIM |
Phone Dimensions | 161.1 x 77.4 x 8.2 mm |
Phone Weight | 213 G |
Operating System | Android |
Display | |
---|---|
Screen Size | 6.6 Inches |
Screen Resolution | 1080 x 2340 (FHD+) |
Screen Type | FHD+ sAMOLED Infinity-O Immersive display |
Screen Protection | N/A |
Memory | |
---|---|
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | MicroSD (Up to 1TB) SIM 1 + Hybrid (SIM or MicroSD) or Embedded SIM |
Performance | |
---|---|
Processor | Exynos1480 (4nm) |
GPU | N/A |
Battery | |
---|---|
Type | 5000 mAh |
Camera | |
---|---|
Front Camera | 32 MP |
Front Flash Light | No |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | 50 MP + 12 MP + 5 MP |
Back Video Recording | UHD 4K (3840 x 2160) @30fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | N/A |
WiFi | Yes |
NFC | Yes |
On Installment | No |
---|---|
Brand | Default |
Write Your Own Review