
Gree 24FITH6C/6S 2.0-Ton Fairy Econo Inverter Air Conditioner/By Electronics World
Technical Specs
| Feature | Specification |
|---|---|
| Cooling Capacity | 24,000 BTU/h (nominal) – High/Std/Low: 27,978/24,000/11,600 BTU/h |
| Heating Capacity | 29,000/24,900/6,820 BTU/h |
| Cooling Output (W) | 8,200/6,700/2,000 W |
| Heating Output (W) | 8,500/7,300/2,000 W |
| Cooling Input (W) | 3,700/1,876/400 W |
| Heating Input (W) | 3,800/1,945/450 W |
| SEER | ~6.8 (EER ≈ 3.7) |
| Refrigerant | R410A (eco‑friendly) |
As low as
PKR292,500.00
Availability:
In stock
SKU
Gree 24FITH6C/S 2.0Ton FairyEcono Inv-BE-On Installments-8
Overview
The Gree Fairy Econo Series combines sleek design with advanced inverter technology to deliver robust and energy-efficient cooling (and heating) for medium to large rooms. With a 2‑ton capacity (≈ 24,000 BTU), it’s ideal for spacious living areas, offices, or master bedrooms.
| On Installment | No |
|---|---|
| Brand | Default |
Write Your Own Review