
Razer DeathAdder Essential Gaming Mouse ? White (RZ1009)
Razer DeathAdder Essential Gaming Mouse White Price in Pakistan
\n
\n
\n
\n
\n
\n
\n
\n
\n| FORM FACTOR | \nRight-Handed | \n
|---|---|
| CONNECTIVITY | \nWired ? Standard Cable | \n
| BATTERY LIFE | \nNone | \n
| RGB LIGHTING | \nSingle-Color Green Lighting | \n
\n
\n
\n
\n
\n
\n| SENSOR | \nOptical | \n
|---|---|
| MAX SENSITIVITY (DPI) | \n6400 | \n
| MAX SPEED (IPS) | \n220 | \n
| MAX ACCELERATION (G) | \n30 | \n
| PROGRAMMABLE BUTTONS | \n5 | \n
| SWITCH TYPE | \nMechanical | \n
| SWITCH LIFECYCLE | \n10 Million Clicks | \n
| ON-BOARD MEMORY PROFILES | \nNone | \n
| MOUSE FEET | \nStandard Stock Feet | \n
| CABLE | \n
\n
|
\n
| TILT SCROLL WHEEL | \nNone | \n
| APPROXIMATE SIZE | \n
\n
|
\n
| APPROXIMATE WEIGHT | \n96 g / 0.211 lbs | \n
| DOCK COMPATIBILITY | \nNone | \n
Availability:
Out of stock
SKU
HCWEB349
Razer DeathAdder Essential Gaming Mouse White Price in Pakistan
\n
\n
\n
\n
\n
\n
\n
\n
\n| FORM FACTOR | \nRight-Handed | \n
|---|---|
| CONNECTIVITY | \nWired ? Standard Cable | \n
| BATTERY LIFE | \nNone | \n
| RGB LIGHTING | \nSingle-Color Green Lighting | \n
\n
\n
\n
\n
\n
\n| SENSOR | \nOptical | \n
|---|---|
| MAX SENSITIVITY (DPI) | \n6400 | \n
| MAX SPEED (IPS) | \n220 | \n
| MAX ACCELERATION (G) | \n30 | \n
| PROGRAMMABLE BUTTONS | \n5 | \n
| SWITCH TYPE | \nMechanical | \n
| SWITCH LIFECYCLE | \n10 Million Clicks | \n
| ON-BOARD MEMORY PROFILES | \nNone | \n
| MOUSE FEET | \nStandard Stock Feet | \n
| CABLE | \n
\n
|
\n
| TILT SCROLL WHEEL | \nNone | \n
| APPROXIMATE SIZE | \n
\n
|
\n
| APPROXIMATE WEIGHT | \n96 g / 0.211 lbs | \n
| DOCK COMPATIBILITY | \nNone | \n
| On Installment | No |
|---|---|
| Brand | Default |
Write Your Own Review