Haier Air Conditioner 1.5 ton Wall Mount Inverter | 18HFC-AFC-INST
Power Input (W)
410 ~ 2200
Running Current (A)
2.3 ~10.2
Refrigerant
R-32: 1000g
Air Circulation (m3/h)
850
Haier Triple Inverter 1.5-Ton Heat & Cool HSU-18HFC comes in
Description | Capacity (Ton) | 1.5 Ton |
General Parameter | Type | DC Inverter |
Cooling Capacity (BTU) | 19000 | |
Heating Capacity (BTU) | 19500 | |
Air Circulation (m3/h) | 850 | |
Power input (W) Cooling | 410 – 2200 | |
Power Input (W) Heating | 420 – 2250 | |
Running Current (A) Cooling | 2.3 -10.2 | |
Running Current (A) Heating | 2.4 -10.3 | |
Power Supply (PhN/Hz) | 1/220/50 | |
Appearance | Color | White |
Parts | Refrigerant | R-32 |
Refrigerant Pipe | Liq Side: 6mm. Gas side: 12mm | |
Warranty | Warranty | 1 year Parts, 5 Years compressor |
Dimensions | Indoor Net Dimension W/D/H | 900/310/215 |
Indoor Packing Dimension W/D/H | 982/396/302 | |
Outdoor Net Dimension W/D/H | 820/300/610 | |
Outdoor Packing Dimension W/D/H | 955/418/670 | |
Indoor Gross weight (Kg) | 15.5 | |
Indoor Net weight (Kg) | 12.5 | |
Outdoor Gross Weight (Kg) | 37 | |
Outdoor Net Weight (Kg) | 34 | |
Noise | Indoor Noise [db(A)] (Hi/Mid/Lo/So) | 47/43/39 |
Outdoor Noise (db(A)] | 55 | |
Compatibility | UPS Enabled with additional Device | Enabled with UPS Device |
WiFi | Optional |
As low as
PKR184,900.00
Availability:
In stock
SKU
18HFC-AFC-INST
PRODUCTS ARE AVAILABLE ON 3 ,6 ,9 , 12 MONTH INSTALLMENT PLAN
On Installment | No |
---|---|
Brand | Haier |
Write Your Own Review