Apple iPhone 16 Pro 256GB Esim + Physical Sim - PTA Approved - 1 Year Mercantile Warranty - Free 20w Adapter + ANC Bud
General Features | |
---|---|
Release Date | 14 Nov 2024 |
SIM Support | Nano-Sim and E-Sim |
Phone Dimensions | 149.6 x 71.5 x 8.3 mm |
Phone Weight | 199 grams |
Operating System | IOS 18 |
Display | |
---|---|
Screen Size | 6.3 Inches |
Screen Resolution | 1206 x 2622 Pixels (~458 PPI) |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass 2024 gen |
Memory | |
---|---|
Internal Memory | 128GB , 256GB , 512GB , 1TB |
RAM | 8GB |
Card Slot | No |
Performance | |
---|---|
Processor | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Battery | |
---|---|
Type | 3577 mAh |
Camera | |
---|---|
Front Camera | 12 MP |
Front Flash Light | Retina Flash |
Front Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps , Cinematic mode up to 4K Dolby Vision at 30 fps , ProRes video recording up to 4K at 60 fps |
Back Flash Light | True Tone flash |
Back Camera | 48MP + 48MP + 12MP |
Back Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion) , 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) , 720p Dolby Vision video recording at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps , Spatial video recording at 1080p at 30 fps , ProRes video recording up to 4K at 120 fps |
Connectivity | |
---|---|
Bluetooth | Bluetooth 5.3 |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Wi‑Fi 7 |
NFC | Yes |
As low as
PKR520,000.00
Availability:
In stock
SKU
ctb_16pro256gb_1-8
General Features | |
---|---|
Release Date | 14 Nov 2024 |
SIM Support | Nano-Sim and E-Sim |
Phone Dimensions | 149.6 x 71.5 x 8.3 mm |
Phone Weight | 199 grams |
Operating System | IOS 18 |
Display | |
---|---|
Screen Size | 6.3 Inches |
Screen Resolution | 1206 x 2622 Pixels (~458 PPI) |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass 2024 gen |
Memory | |
---|---|
Internal Memory | 128GB , 256GB , 512GB , 1TB |
RAM | 8GB |
Card Slot | No |
Performance | |
---|---|
Processor | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Battery | |
---|---|
Type | 3577 mAh |
Camera | |
---|---|
Front Camera | 12 MP |
Front Flash Light | Retina Flash |
Front Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps , Cinematic mode up to 4K Dolby Vision at 30 fps , ProRes video recording up to 4K at 60 fps |
Back Flash Light | True Tone flash |
Back Camera | 48MP + 48MP + 12MP |
Back Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion) , 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) , 720p Dolby Vision video recording at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps , Spatial video recording at 1080p at 30 fps , ProRes video recording up to 4K at 120 fps |
Connectivity | |
---|---|
Bluetooth | Bluetooth 5.3 |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Wi‑Fi 7 |
NFC | Yes |
On Installment | No |
---|---|
Brand | Default |
Write Your Own Review