
Infinix 60 Pro Plus 8-256
- 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio)Display
- 8GB RAMRAM
- 5160 mAhBattery
- 50 MPBack Camera
As low as
PKR59,499.00
Availability:
In stock
SKU
Infinix 60 Pro Plus 8-256_IOS
Feature |
Detail |
|---|---|
General Features |
|
| SIM Support | Nano-SIM + Nano-SIM |
| Phone Dimensions | 164 x 75.8 x 6 mm |
| Phone Weight | 155 g |
| Operating System | Android 15, up to 3 major Android upgrades, XOS 15.1 |
Display |
|
| Screen Size | 6.78 inches, 111.0 cm² (~89.3% screen-to-body ratio) |
| Screen Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Screen Type | AMOLED, 144Hz, 2160 PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Screen Protection | Corning Gorilla Glass 7i |
Memory |
|
| Internal Memory | 256 GB |
| RAM | 8GB RAM |
| Card Slot | N/A |
| Performance | |
| Processor | Mediatek Helio G200 (6 nm) |
| GPU | Mali-G57 MC2 (1.1GHz) |
Battery |
|
| Type | 5160 mAh |
Camera |
|
| Front Camera | 13 MP, f/2.0, 22mm (wide) |
| Front Flash Light | N/A |
| Front Video Recording | Yes |
| Back Flash Light | LED Flash |
| Back Camera | 50 MP |
| Back Video Recording | Yes |
Connectivity |
|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | Yes |
| WiFi | Yes |
| NFC | Yes |
| On Installment | No |
|---|---|
| Brand | Default |
Write Your Own Review