
OPPO Reno15 Pro 5G (12GB + 512GB)
As low as
PKR229,999.00
Availability:
In stock
SKU
OPPO Reno15 Pro 5G (12GB + 512GB)
| Specification Category | Details |
| SIM Support | Dual SIM (Nano-SIM) + eSIM Supported |
| Phone Dimensions | 151.21 x 72.42 x 7.99mm (Dusk Brown) / 8.13mm (Aurora Blue) |
| Phone Weight | 187g (Dusk Brown) / 188g (Aurora Blue) |
| Operating System | ColorOS 16.0 (Android 16) |
| Screen Size | 6.32 inches (Compact "Mini" design) |
| Screen Resolution | FHD+ 2640 × 1216 Pixels (1.5K) |
| Screen Type | AMOLED (120Hz, 1.07B colors, 1800 nits HBM) |
| Screen Protection | Corning® Gorilla® Glass 7i |
| Internal Memory | 512GB (UFS 3.1) |
| RAM | 12GB (LPDDR5X) |
| Card Slot | N/A (Unsupported) |
| Processor | MediaTek Dimensity 8450 (4nm, Octa-core) |
| GPU | ARM Mali-G720 MC7 @ 1300MHz |
| Battery Type | 6200 mAh (80W SUPERVOOC Support) |
| Front Camera | 50MP (f/2.0) with AF |
| Front Flash Light | Screen Fill Light |
| Front Video Recording | 4K@60fps / 30fps |
| Back Camera | 200MP (Main, OIS) + 50MP (Telephoto, 3.5x Zoom, OIS) + 50MP (Ultra-wide) |
| Back Flash Light | Yes |
| Back Video Recording | 4K@60fps, 1080P SLO-MO @ 480fps |
| Bluetooth | Version 5.4 (BLE Audio supported) |
| 5G Support | Yes (Extensive band support including n77/n78) |
| WiFi | Wi-Fi 6 (802.11ax) with 160MHz support |
| NFC | Supported |
| Sensors | In-display Fingerprint, Infrared Remote, Color Temp, Gyro |
| On Installment | No |
|---|---|
| Brand | Default |
Write Your Own Review