
OPPO Reno15 F 5G (8+256GB)
- 6.59 inchesDisplay
- 8GBRAM
- 6500 mAhBattery
- 50MPBack Camera
As low as
PKR119,999.00
Availability:
In stock
SKU
OPPO Reno15 F 5G (8+256GB)
| Specification Category | Details |
| SIM Support | Dual SIM (Nano-SIM / Nano-USIM) |
| Phone Dimensions | 158.18 x 74.93 x 8.14mm (Twilight) / 8.27mm (Aurora) |
| Phone Weight | 195g (Twilight Blue) / 202g (Aurora Blue) |
| Operating System | ColorOS 16.0 (Android 16) |
| Screen Size | 6.57 inches |
| Screen Resolution | FHD+ 2372 × 1080 pixels |
| Screen Type | AMOLED (120Hz, 1.07B colors) |
| Screen Protection | AGC DT-STAR D+ (Cover Glass) |
| Internal Memory | 256GB (UFS 3.1) |
| RAM | 8GB (LPDDR4X) |
| Card Slot | Supported (Phone Storage Card) |
| Processor | Qualcomm Snapdragon® 6 Gen 1 (8 cores) |
| GPU | Adreno™ 710 @ 676MHz |
| Battery Type | 7000 mAh (80W SUPERVOOC Support) |
| Front Camera | 50MP (f/2.0) with AF |
| Front Flash Light | Screen Fill Light |
| Front Video Recording | 4K@30fps (EIS supported) |
| Back Camera | 50MP (Wide, OIS) + 8MP (Ultra-Wide) + 2MP (Macro) |
| Back Flash Light | Yes |
| Back Video Recording | 4K@30fps / 1080P@60fps (EIS/OIS supported) |
| Bluetooth | Version 5.1 |
| 5G Support | Yes (Multiple bands including n1/n3/n77/n78) |
| WiFi | Wi-Fi 5 (802.11ac) |
| NFC | Supported (Region dependent) |
| Sensors | In-display Fingerprint, Color Temp, E-compass, Gyro |
| On Installment | No |
|---|---|
| Brand | Default |
Write Your Own Review