Sparx Neo X (4GB,128GB) Dual Sim With Official Warranty On 12 Months Installments At 0% Markup
Sparx Neo X (4GB,128GB) Dual Sim With Official Warranty On 12 Months Installments At 0% Markup
As low as
PKR26,249.00
Availability:
In stock
SKU
TM-Neo-X-4GB-128GB-INST
OS | Android 12 OS | ||
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core | |
Chipset | MediaTek Helio G37 | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 720 x 1600 Pixels (~267 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 128 GB Built-in, 4 GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Quad Camera: 50MP + 2 MP + 2 MP + AI lens, LED Flash | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 8 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
On Installment | No |
---|---|
Brand | Default |
Write Your Own Review